Casino Control Act 2006
- Number
- A2006-2
- Status
- In Force
- Current law
- Regulations & instruments
- Point-in-time versions
- Law history
Current version
Effective | Files/Formats | Version | Published | Notes |
---|---|---|---|---|
12 December 2023 | HTMLPDFWord | R21 | 12 December 2023 | Republication for amendments by A2023-57[4] |
Administering Minister and Directorate
- Minister for Gaming Reform - Justice and Community Safety Directorate
Legislative instruments
Legislative instruments under the Act and its subordinate laws
Name | Type | Under | Effective | Year and No |
---|---|---|---|---|
Casino Control Regulation 2006[5] | Subordinate laws | s 144 | 2 October 2018 | SL2006-8 |
Casino Control (Fees) Determination 2024[6] | Disallowable instruments | s 143 | 1 July 2024 | DI2024-158 |
Casino Control (General Tax) Exemption 2006 (No 1)[7] | Disallowable instruments | s 126 | 1 May 2006 | DI2006-63 |
Casino Control (3 Card Poker) Approval 2006 (No 1)[8] | Notifiable instruments | s 96 | 22 December 2006 | NI2006-481 |
Casino Control (American Roulette) Approval 2019 (No 1)[9] | Notifiable instruments | s 96 | 19 March 2019 | NI2019-136 |
Casino Control (Authorised Games) Declaration 2006 (No 1)[10] | Notifiable instruments | s 95 | 1 May 2006 | NI2006-145 |
Casino Control (Authorised Games) Declaration 2007 (No 1)[11] | Notifiable instruments | s 95 | 1 August 2007 | NI2007-207 |
Casino Control (Authorised Games) Declaration 2016 (No 1)[12] | Notifiable instruments | s 95 | 3 June 2016 | NI2016-266 |
Casino Control (Authorised Games) Declaration 2019 (No 1)[13] | Notifiable instruments | s 95 | 19 April 2019 | NI2019-211 |
Casino Control (Blackjack) Approval 2018 (No 1)[14] | Notifiable instruments | s 96 | 19 October 2018 | NI2018-568 |
Casino Control (Canberra Casino Hold-em Poker) Approval 2007 (No 1)[15] | Notifiable instruments | s 96 | 1 August 2007 | NI2007-208 |
Casino Control (Casino War) Approval 2018 (No 1)[16] | Notifiable instruments | s 96 | 19 October 2018 | NI2018-567 |
Casino Control (Licence Fee) Determination 2024 (No 1)[17] | Notifiable instruments | s 26 | 27 April 2024 | NI2024-203 |
Casino Control (Mini Baccarat) Approval 2024 (No 1)[18] | Notifiable instruments | s 96 | 13 August 2024 | NI2024-456 |
Casino Control (Money Wheel) Approval 2016 (No 1)[19] | Notifiable instruments | s 96 | 10 May 2016 | NI2016-223 |
Casino Control (Multi Terminal Table Games) Approval 2019 (No 2)[20] | Notifiable instruments | s 96 | 29 October 2019 | NI2019-689 |
Casino Control (Pai Gow) Approval 2023 (No 1)[21] | Notifiable instruments | s 96 | 19 September 2023 | NI2023-578 |
Casino Control (Poker - Canberra Manila) Approval 2006 (No 1)[22] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-150 |
Casino Control (Poker - Canberra Poker) Approval 2023 (No 1)[23] | Notifiable instruments | s 96 | 19 September 2023 | NI2023-573 |
Casino Control (Poker - Draw Poker) Approval 2006 (No 1)[24] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-152 |
Casino Control (Poker - Faro) Approval 2006 (No 1)[25] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-153 |
Casino Control (Poker - Five Card Stud) Approval 2006 (No 1)[26] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-154 |
Casino Control (Poker - Hold-em) Approval 2018 (No 1)[27] | Notifiable instruments | s 96 | 9 February 2018 | NI2018-51 |
Casino Control (Poker - Omaha) Approval 2017 (No 1)[28] | Notifiable instruments | s 96 | 10 November 2017 | NI2017-583 |
Casino Control (Poker - Seven Card Stud) Approval 2006 (No 1)[29] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-157 |
Casino Control (Poker - Three Card Manila) Approval 2006 (No 1)[30] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-158 |
Casino Control (Poker-Ultimate Texas Hold-em) Approval 2019 (No 1)[31] | Notifiable instruments | s 96 | 19 April 2019 | NI2019-212 |
Casino Control (Pontoon) Approval 2018 (No 1)[32] | Notifiable instruments | s 96 | 19 October 2018 | NI2018-569 |
Casino Control (Sic Bo) Approval 2006 (No 1)[33] | Notifiable instruments | s 96 | 1 May 2006 | NI2006-159 |
Casino Control (Unredeemed Cheque - Time for Presentation) Determination 2006 (No 1)[34] | Notifiable instruments | s 115 | 1 May 2006 | NI2006-160 |
Point-in-time versions
Effective | Files/Formats | Version | Published | Notes |
---|---|---|---|---|
12 December 2023 | HTMLPDFWord | R21 | 12 December 2023 | Republication for amendments by A2023-57[4] |
27 November 2023 - 11 December 2023 | HTMLPDFWord | R20 | 27 November 2023 | Republication for amendments by A2023-36[35] |
24 August 2022 - 26 November 2023 | HTMLPDFWord | R19 | 24 August 2022 | Republication for amendments by A2022-14[36] |
2 October 2018 - 23 August 2022 | HTMLPDFWord | R18 | 2 October 2018 | Republication for amendments by A2018-33[37] |
15 June 2018 - 1 October 2018 | HTMLPDFWord | R17 | 15 June 2018 | Republication for amendments by A2018-21[38] |
13 May 2018 - 14 June 2018 | HTMLPDFWord | R16 | 13 May 2018 | Republication for amendments by A2017-42[39] |
29 August 2016 - 12 May 2018 | HTMLPDFWord | R15 | 29 August 2016 | Republication for amendments by A2016-7[40] |
27 April 2016 - 28 August 2016 | HTMLPDFWord | R14 | 27 April 2016 | Republication for amendments by A2016-18[41] |
14 October 2015 - 26 April 2016 | HTMLPDFWord | R13 | 14 October 2015 | Republication for amendments by A2015-33[42] |
7 November 2014 - 13 October 2015 | HTMLPDFWord | R12 | 7 November 2014 | Republication for amendments by A2014-47[43] |
1 March 2012 - 6 November 2014 | HTMLPDFWord | R11 | 1 March 2012 | Republication for amendments by A2011-48[44] |
12 December 2011 - 29 February 2012 | HTMLPDFWord | R10 | 12 December 2011 | Republication for amendments by A2011-52[45] |
21 September 2011 - 11 December 2011 | HTMLPDFWord | R9 | 21 September 2011 | Republication for amendments by A2011-28[46] |
1 March 2011 - 20 September 2011 | HTMLPDFWord | R8 | 1 March 2011 | Republication for amendments by A2011-3[47] |
17 December 2009 - 28 February 2011 | HTMLPDFWord | R7 | 17 December 2009 | Republication for amendments by A2009-49[48] |
22 September 2009 - 16 December 2009 | HTMLPDFWord | R6 | 22 September 2009 | Republication for amendments by A2009-20[49] |
2 February 2009 - 21 September 2009 | HTMLPDFWord | R5 | 2 February 2009 | Republication for amendments by A2008-37[50] |
31 March 2008 - 1 February 2009 | HTMLPDFWord | R4 | 31 March 2008 | Republication for amendments by A2007-25[51] |
5 December 2007 - 30 March 2008 | HTMLPDFWord | R3 | 5 December 2007 | Republication for amendments by A2007-40[52] |
2 May 2007 - 4 December 2007 | HTMLPDFWord | R2 | 2 May 2007 | Republication for commenced expiry |
1 May 2006 - 1 May 2007 | HTMLPDFWord | R1 | 1 May 2006 | Republication for new Act |
1 May 2006 | HTMLPDFWord | As notified | 22 February 2006 |
Bill and Explanatory statement
The bill and explanatory statement for this Act are accessed from Casino Control Bill 2005[53].
Notification statement
The Casino Control Act 2006 has been passed by the Legislative Assembly and is notified under the Legislation Act 2001.
Notified: 22 February 2006 (Parliamentary Counsel)
Act as notified
Commencement
Provision | Commencement date | Commencement method |
---|---|---|
s 1, s 2 | 22 February 2006 | LA[54] s 75 (1) |
remainder | 1 May 2006 | s 2 and CN2006-6[55] |
Expiries
Provision | Expiry date | Expiry method |
---|---|---|
pt 11 | 1 May 2007 (midnight) | s 154 |
Amendments
For section-by-section amendment annotations, see the amendment history in the endnotes in the current version of this law.
Year and number | Amending law | Amending provision | Commencement date |
---|---|---|---|
A2023-57[4] | Justice and Community Safety Legislation Amendment Act 2023 (No 3) | pt 5 | 12 December 2023 |
A2023-36[35] | Planning (Consequential Amendments) Act 2023 | sch 1 pt 1.5 | 27 November 2023 |
A2022-14[36] | Statute Law Amendment Act 2022 | sch 3 pt 3.5 | 24 August 2022 |
A2018-33[56] | Red Tape Reduction Legislation Amendment Act 2018 | pt 4 | 2 October 2018 |
A2018-21[57] | Casino and Other Gaming Legislation Amendment Act 2018 | pt 2 | 15 June 2018 |
A2017-42[58] | Casino (Electronic Gaming) Act 2017 | sch 3 pt 3.1 | 13 May 2018 |
A2016-7[59] | Justice Legislation Amendment Act 2016 | sch 1 pt 1.1 | 29 August 2016 |
A2016-18[60] | Red Tape Reduction Legislation Amendment Act 2016 | sch 3 pt 3.8 | 27 April 2016 |
A2015-33[61] | Red Tape Reduction Legislation Amendment Act 2015 | sch 1 pt 1.10 | 14 October 2015 |
A2014-47[62] | Red Tape Reduction Legislation Amendment Act 2014 | pt 2 | 7 November 2014 |
A2011-48[63] | Evidence (Consequential Amendments) Act 2011 | sch 1 pt 1.7 | 1 March 2012 |
A2011-52[64] | Statute Law Amendment Act 2011 (No 3) | sch 3 pt 3.8 | 12 December 2011 |
A2011-28[65] | Statute Law Amendment Act 2011 (No 2) | sch 3 pt 3.4 | 21 September 2011 |
A2011-3[66] | Statute Law Amendment Act 2011 | sch 1 pt 1.2 | 1 March 2011 |
A2009-49[67] | Statute Law Amendment Act 2009 (No 2) | sch 1 pt 1.2, sch 3 pt 3.6 | 17 December 2009 |
A2009-20[68] | Statute Law Amendment Act 2009 | sch 3 pt 3.11 | 22 September 2009 |
A2008-37[69] | ACT Civil and Administrative Tribunal Legislation Amendment Act 2008 (No 2) | sch 1 pt 1.16 | 2 February 2009 |
A2007-25[70] | Planning and Development (Consequential Amendments) Act 2007 | sch 1 pt 1.3 | 31 March 2008 |
A2007-40[71] | Gaming Machine Amendment Act 2007 (No 2) | sch 1 | 5 December 2007 |