Utilities (Electricity Restrictions) Regulation 2004
- Number
- SL2004-61
- Made under
- Utilities Act 2000[1], s 261
- Status
- In Force
- Current law
- Instruments
- Point-in-time versions
- Law history
Current law
Current version
Instruments
Legislative instruments
Current legislative instruments under this subordinate law.
3 records found
Name | Type | Under | Effective | Year and No |
---|---|---|---|---|
Utilities (Electricity Restriction Scheme) Approval 2004 (No 1)[6] | Disallowable instruments | s 6 | 22 December 2004 | DI2004-270 |
Utilities (Electricity Restrictions) Public Inspection of Scheme Documents 2005 (No 1)[7] | Notifiable instruments | s 8 | 25 January 2005 | NI2005-23 |
Utilities (Electricity Restrictions) Public Inspection of Scheme Documents 2006 (No 1)[8] | Notifiable instruments | s 8 | 8 September 2006 | NI2006-325 |
Point-in-time versions
Point-in-time versions
Effective | Files/Formats | Version | Published | Notes |
---|---|---|---|---|
14 October 2015 | HTMLPDFWord | R5 | 14 October 2015 | Republication for amendments by A2015-33[5] |
1 July 2011 - 13 October 2015 | HTMLPDFWord | R4 | 1 July 2011 | Republication for amendments by A2011-22[9] |
20 August 2010 - 30 June 2011 | HTMLPDFWord | R3 | 20 August 2010 | Republication for amendments by A2010-17[10] |
22 September 2009 - 19 August 2010 | HTMLPDFWord | R2 | 22 September 2009 | Republication for amendments by A2009-20[11] |
22 December 2004 - 21 September 2009 | HTMLPDFWord | R1 | 22 December 2004 | Republication for new regulation |
22 December 2004 | HTMLPDFWord | As notified | 21 December 2004 |
Law history
Notification statement
The Utilities (Electricity Restrictions) Regulation 2004 has been made and is notified under the Legislation Act 2001.
Notified: 21 December 2004 (Parliamentary Counsel)
Instrument as notified
Explanatory statement
Regulatory impact statement
Commencement
Provision | Commencement date | Commencement method |
---|---|---|
s 1, s 2 | 21 December 2004 | LA[12] s 75 (1) |
remainder | 22 December 2004 | s 2 |